Manning Tied For 11th

Manning Tied For 11th

AUGUSTA, Ga. -- Former Augusta State standout Major Manning posted a two-under 70 Thursday on the PGA West Nicklaus Course in the second round of the PGA Tour’s final stage of Q School in La Quinta, Calif.

Manning is tied for 11th place at nine-under 135 and one-third of the way through the final stage. He is three shots off the lead held by Australian James Nitties, who fired a nine-under 63 on the Nicklaus Course. Robert Garrigus and Harrison Frazar are tied for second, one stroke back of Nitties, while a seven-player logjam is tied for fourth, one shot in front of Manning and four other players.

In Wednesday’s first round, Manning carded eight birdies against a lone bogey and owned a share of the lead after a seven-under 65. Manning stood at -1 through six holes before he caught fire, recording birdies on six of his next seven holes, including five straight. He parred his last five holes to take the early clubhouse lead.

Richard Johnson, an ASU All-American in 1995, signed for a three-over 75 and is in 159th place at seven-over 151.

A native of Daytona Beach, Fla., Manning led the NCAA Championships as a sophomore in 2005 after the first round with a five-under 65 at Caves Valley Golf Club in Owings Mills, Md. He tied for fourth to earn honorable-mention All-American honors and capped his college career with his second All-America selection as a senior in 2007 while leading the Jaguars to an NCAA West Regional appearance in Tempe, Ariz.

Manning earned his first professional victory on September 14 when he claimed the Hooters Tour’s Capitol Chevrolet & Hyundai Classic outside of Columbia, S.C.

The final stage of Q School is a six-day, 108-hole marathon that features a 163-player field and includes 20 former PGA Tour winners who have combined for 48 victories. The top 25 players and ties after six rounds will earn their PGA Tour cards on Monday.

The final three rounds will be televised on Golf Channel beginning Saturday, Dec. 6 from 4 to 7 p.m., Sunday from 4 to 7 p.m., and Monday from 3:30 to 7 p.m.

For live scoring of the Q School Finals, visit www.pgatour.com


Scores with relation to par from the second round of the final stage of PGA Tour Q-School, played Dec. 4 at the par-72, 7,204-yard Nicklaus (n) course and par-72, 7,266-yard Stadium (s) course at PGA West:

1. James Nitties        69t-63n--132                    -12
2. Robert Garrigus      69n-64t--133                    -11
2. Harrison Frazar      69n-64t--133                    -11
4. Bryan DeCorso        66t-68n--134                    -10
4. Geoffrey Sisk        69t-65n--134                    -10
4. James Oh             71t-63n--134                    -10
4. Diego Vanegas        70t-64n--134                    -10
4. Troy Kelly           66t-68n--134                    -10
4. Gary Woodland        70t-64n--134                    -10
4. Tyler Aldridge       68n-66t--134                    -10
11. Bryce Molder        68n-67t--135                    -9
11. Jay Williamson      67n-68t--135                    -9
11. Mark Brooks         66t-69n--135                    -9

11. MAJOR MANNING       65t-70n--135                    -9
11. Ted Purdy          68t-67n--135                    -9
16. Steve Wheatcroft    72t-64n--136                    -8
16. Guy Boros           70t-66n--136                    -8
16. Kent Jones          67t-69n--136                    -8
16. Chris Tidland       72t-64n--136                    -8
16. Matt Every          68n-68t--136                    -8
16. Brian Stuard        67t-69n--136                    -8
16. Jeff Gallagher      66n-70t--136                    -8
23. Jimmy Walker        69t-68n--137                    -7
23. Drew Laning         70n-67t--137                    -7
23. Jason Dufner        66n-71t--137                    -7
23. Ryan Hietala        67n-70t--137                    -7
23. Brian Smock         69n-68t--137                    -7
23. Y.E. Yang           69n-68t--137                    -7
23. Bob Heintz          67n-70t--137                    -7
23. Patrick Sheehan     69t-68n--137                    -7
23. Roger Tambellini    68n-69t--137                    -7
23. John Riegger        68n-69t--137                    -7
23. Marco Dawson        70t-67n--137                    -7
23. Glen Day            70t-67n--137                    -7
23. Webb Simpson        69t-68n--137                    -7
36. Daniel Summerhays   68t-70n--138                    -6
36. Todd Demsey         68t-70n--138                    -6
36. Robert Gamez        69t-69n--138                    -6
36. Alex Aragon         71n-67t--138                    -6
36. Erick Justesen      67n-71t--138                    -6
36. Chris Riley         71t-67n--138                    -6
36. Chris Stroud        69t-69n--138                    -6
36. Oskar Bergman       67n-71t--138                    -6
36. Martin Piller       73n-65t--138                    -6
36. Jeff Gove           71t-67n--138                    -6
36. Steven Taylor       71t-67n--138                    -6
36. Gavin Coles         69n-69t--138                    -6
36. David Berganio, Jr. 72t-66n--138                    -6
36. Scott Gardiner      69n-69t--138                    -6
50. D.J. Brigman        69t-70n--139                    -5
50. Scott Dunlap        68n-71t--139                    -5
50. Olin Browne         73t-66n--139                    -5
50. Garrett Willis      69t-70n--139                    -5
50. Chris Smith         70t-69n--139                    -5
50. Josh Teater         71n-68t--139                    -5
50. Jason Enloe         68t-71n--139                    -5
50. Patton Kizzire      68t-71n--139                    -5
50. Derek Fathauer      70n-69t--139                    -5
50. Aaron Watkins       71n-68t--139                    -5
50. Vance Veazey        69n-70t--139                    -5
50. Jonathan Fricke     76n-63t--139                    -5
50. Troy Merritt        71n-68t--139                    -5
50. Kris Cox            70n-69t--139                    -5
50. Jay Delsing         69t-70n--139                    -5
50. Ted Oh              67n-72t--139                    -5
50. Joey Lamielle       65n-74t--139                    -5
50. Steve LeBrun        66n-73t--139                    -5
68. Ricky Barnes        72n-68t--140                    -4
68. Henrik Bjornstad    70t-70n--140                    -4
68. Mathias Gronberg    70t-70n--140                    -4
68. Wil Collins         70t-70n--140                    -4
68. Gary Christian      73t-67n--140                    -4
68. Jonas Blixt         69t-71n--140                    -4
68. Hiroshi Iwata       72t-68n--140                    -4
68. Jon Mills           68n-72t--140                    -4
68. Dustin White        72n-68t--140                    -4
68. David Branshaw      70n-70t--140                    -4
68. Charles Warren      73n-67t--140                    -4
68. Jim Rutledge        70t-70n--140                    -4
68. Josh Broadaway      71n-69t--140                    -4
68. Steve Friesen       72n-68t--140                    -4
68. Leif Olson          68t-72n--140                    -4
68. Carlos Franco       71n-69t--140                    -4
68. Neal Lancaster      69n-71t--140                    -4
68. Joe Durant          68n-72t--140                    -4
68. Ryan Cobb           70n-70t--140                    -4
87. Spencer Levin       72n-69t--141                    -3
87. James Driscoll      68n-73t--141                    -3
87. Jason Knutzon       72t-69n--141                    -3
87. Brennan Webb        70n-71t--141                    -3
87. Keith Huber         68t-73n--141                    -3
87. Bob May             72t-69n--141                    -3
87. Matt Jones          71t-70n--141                    -3
87. Sonny Skinner       72t-69n--141                    -3
87. Scott Sterling      71n-70t--141                    -3
87. Matthew Richardson  67n-74t--141                    -3
87. Willie Wood         71n-70t--141                    -3
87. Rich Barcelo        71t-70n--141                    -3
87. Dustin Risdon       71t-70n--141                    -3
87. Stuart Deane        71n-70t--141                    -3
87. Brian Vranesh       70n-71t--141                    -3
102. Tommy Gainey       71t-71n--142                    -2
102. Frank Lickliter II 72n-70t--142                    -2
102. David Robinson     75t-67n--142                    -2
102. Lee M. Williamson  72n-70t--142                    -2
102. Seung-su Han       73t-69n--142                    -2
102. Won Joon Lee       74t-68n--142                    -2
102. Hunter Haas        71n-71t--142                    -2
102. Notah Begay III    72n-70t--142                    -2
102. B.J. Staten        72t-70n--142                    -2
102. Michael Bradley    68n-74t--142                    -2
102. Jeff Curl          70t-72n--142                    -2
113. Tag Ridings        72t-71n--143                    -1
113. Jason Gore         74n-69t--143                    -1
113. Jesse Mueller      73t-70n--143                    -1
113. David Hearn        73t-70n--143                    -1
113. Jason Day          74t-69n--143                    -1
113. Jim Herman         71t-72n--143                    -1
113. Adam Bland         71t-72n--143                    -1
113. Steve Allan        73n-70t--143                    -1
113. Garrett Osborn     69n-74t--143                    -1
113. Jeff Hart          70t-73n--143                    -1
113. John Huston        74n-69t--143                    -1
113. Tom Gillis         74t-69n--143                    -1
113. Paul Gow           72n-71t--143                    -1
113. Craig Kanada       65n-78t--143                    -1
113. Derek Lamely       73t-70n--143                    -1
128. Kevin Stadler      75t-69n--144                    E 
128. Bubba Dickerson    71t-73n--144                    E 
128. Michael Putnam     73n-71t--144                    E 
128. Brandon Brown      74n-70t--144                    E 
128. David Skinns       70t-74n--144                    E 
128. Scott Fawcett      72n-72t--144                    E 
128. James Drew         71t-73n--144                    E 
128. Richard T. Lee     73t-71n--144                    E 
128. Martin Flores      71n-73t--144                    E 
128. Dong Yi            77t-67n--144                    E 
128. Matthew Borchert   72n-72t--144                    E 
139. Sang-moon Bae      73n-72t--145            +       1
139. Casey DeVoll       75t-70n--145            +       1
139. Justin Walters     70n-75t--145            +       1
139. S.S. Hong          72t-73n--145            +       1
139. Brad Elder         72n-73t--145            +       1
139. Michael Sims       76t-69n--145            +       1
145. Kent Eger          71t-75n--146            +       2
145. Robert Damron      71n-75t--146            +       2
145. Andrew Buckle      75n-71t--146            +       2
145. Paul Stankowski    73t-73n--146            +       2
145. Chip Sullivan      75t-71n--146            +       2
145. Andrew Bonhomme    72t-74n--146            +       2
151. Joseph Sykora      75n-72t--147            +       3
151. Sal Spallone       75n-72t--147            +       3
151. Nick Beach         73n-74t--147            +       3
151. Jhonattan Vegas    70n-77t--147            +       3
151. Brad Golden        73n-74t--147            +       3
151. Rodney Butcher     69n-78t--147            +       3
157. Camilo Benedetti   76t-72n--148            +       4
157. Brian Duncan       77t-71n--148            +       4

159. RICHARD JOHNSON    76t-75n--151            +       7
160. Andrew Dresser    75n-77t--152            +       8
160. Dave Schultz       73n-79t--152            +       8
162. Jerod Turner       75n-79t--154            +       10
163. Kevin Johnson      77n-79t--156            +       12