Norlander Takes Fourth, Jaguars Finish Fifth

Norlander Takes Fourth, Jaguars Finish Fifth

CHARLOTTESVILLE, Va. -- Augusta State closed the regular season Sunday with a fifth-place finish when the second round of the Cavalier Classic was wiped out due to inclement weather.

Play was halted at approximately 3:30 p.m., at Birdwood Golf Course with the delay lasting nearly two hours. Tournament officials concluded that play wouldn’t resume until at least 5:15 p.m., and the teams remaining on the course would not be able to complete play before darkness. Therefore, final results were based on Saturday’s first round of play.

South Carolina was crowned the tournament champion based on its two-under 286 on Saturday. The No. 13 Gamecocks claimed a six-shot victory over host Virginia. Francis Marion was third, James Madison finished fourth and ASU was fifth.

The 27th-ranked Jaguars booked an eight-over 296 Saturday while sophomore Henrik Norlander paced ASU with a twounder 70 and tie for fourth place. Junior Jake Amos posted a two-over 74 and tied for 28th. Senior Janne Kaske and sophomore Carter Newman each tied for 46th after a pair of four-over 76’s. Freshman Taylor Floyd tied for 84th after an 81.

UNC Wilmington’s Josh Brock claimed medalist honors with his five-under 67 in the opening round. North Carolina State’s Adam Hogue, competing as an individual, was runnerup after a 68. Virginia’s Kyle Stough took third after a three-under 69, followed by Norlander, South Carolina’s George Bryan IV, Appalachian State’s Lance Wheeler, Marshall Tinsley of George Mason and Amory Davis of Virginia.

The Jags will learn of their postseason fate when the NCAA Division I Men’s Golf Championship field is announced on Monday, May 4 at 6:00 p.m. Eastern

Men's Golf




CAVALIER CLASSIC
Birdwood Golf Course
Charlottesville, Va.
Par 72 – 6,875 yards
April 25-26, 2009

Augusta State Individual Results
T 4  Henrik Norlander           34- 36 70
T 28 Jake Amos                  37- 37 74
T 46 Janne Kaske                37- 39 76
T 46 Carter Newman              38- 38 76
T 84 Taylor Floyd               37- 44 81

1    South Carolina             286
T 4  George Bryan IV            34- 36 70
T 14 Mark Silvers               37- 35 72
T 14 Wesley Bryan               34- 38 72
T 14 Patrick Rada               34- 38 72
T 21 Patrick Cunning            37- 36 73

2    Virginia                   292
3    Kyle Stough                35- 34 69
T 21 Ben Kohles                 36- 37 73
T 28 Steven Rojas               37- 37 74
T 46 Will Collins               34- 42 76
T 67 Conrad Von Borsig          39- 39 78

3    Francis Marion             294
T 14 Peter McGibney             36- 36 72
T 21 Christopher Couch          36- 37 73
T 28 Ronan O'Connor             36- 38 74
T 39 Keith Crowley              39- 36 75
T 67 Andrew Pitcher             37- 41 78

4    James Madison              295
T 14 Fielding Brewbaker         36- 36 72
T 28 Tim Driver                 37- 37 74
T 28 Chris Wellde               36- 38 74
T 39 Michael Meisenzahl         34- 41 75
T 80 Jack Bonifant              40- 40 80

T 5 Augusta State               296
T 4 Henrik Norlander            34- 36 70
T 28 Jake Amos                  37- 37 74
T 46 Janne Kaske                37- 39 76
T 46 Carter Newman              38- 38 76
T 84 Taylor Floyd               37- 44 81

T 5  Appalachian State          296
T 4  Lance Wheeler              35- 35 70
T 9  Taylor Hines               37- 34 71
T 28 Casey Johnson              36- 38 74
T 84 Dustin Hudson              40- 41 81
T 95 Jacob Eggers               41- 43 84

T 7  East Carolina              297
T 21 David Watkins              37- 36 73
T 28 Andre Thorsen              36- 38 74
T 39 Warren Straub              39- 36 75
T 39 Jake Colley                35- 40 75
T 67 Markus Leandersson         37- 41 78

T 7 UNC Wilmington              297
1 Josh Brock                    34- 33 67
T 46 Taylor Zimmerman           40- 36 76
T 59 Will Shambley              38- 39 77
T 59 Ryan Sullivan              40- 37 77
T 84 Derek Wallace              42- 39 81

T 9  Maryland                   298
T 14 Brendan Tracy              32- 40 72
T 28 Chris Gold                 38- 36 74
T 39 John Popeck                39- 36 75
T 59 Tom Hanna                  41- 36 77
T 67 Andrew Kay                 37- 41 78

T 9  Radford                    298
T 9  Alex Karkeek               35- 36 71
T 21 Chris Dillow               37- 36 73
T 46 Lane Hite                  36- 40 76
T 67 Paul Woodson               41- 37 78
T 92 Kyle Bailey                41- 42 83

11   Akron                      301
T 21 Scott Landreth             36- 37 73
T 39 Tim Lew                    38- 37 75
T 46 Ryan Mason                 36- 40 76
T 59 David Addison              39- 38 77
T 67 Jacob Patte                36- 42 78

12   Longwood                   303
T 9  Adam Webb                  36- 35 71
T 28 Kenny Leech                36- 38 74
T 67 Scooter Buhrman            38- 40 78
T 80 Michael Young              44- 36 80
99   Ross Sumner                43- 47 90

13   George Mason               304
T 4  Marshall Tinsley           37- 33 70
T 46 Silas VanSky               39- 37 76
T 59 Branson Real               37- 40 77
T 84 Josh Apple                 45- 36 81
98   Greg Brouse                45- 42 87

14   Liberty                    305
T 28 Robert Karlsson            35- 39 74
T 46 Preston Dembowiak          40- 36 76
T 46 Raul Calvo                 40- 36 76
T 77 Jordan Frye                38- 41 79
T 92 Jacob Singleton            39- 44 83

15   Seton Hall                 310
T 46 Ryan Castanet              39- 37 76
T 59 John Zur                   39- 38 77
T 67 David Sampson              38- 40 78
T 77 Colin Van Es               40- 39 79
91   Troy Spencer               39- 43 82

16   Villanova                  312
T 28 Brendan Kelly              36- 38 74
T 59 Doug Stadler               40- 37 77
T 80 Edward Ryan                40- 40 80
T 84 Brian Colbert              42- 39 81
100  Andrew Alexander           47- 44 91

17   Rutgers                    313
T 46 J.F. Sorbella              39- 37 76
T 67 Jordan Gibbs               39- 39 78
T 77 Isaac Lim                  39- 40 79
T 80 James Hilaire              39- 41 80
T 84 James Arbes                40- 41 81

18   Towson                     314
T 46 Nyasha Mauchaza            35- 41 76
T 59 Brent Davis                39- 38 77
T 67 Joe Alvarez, Jr.           41- 37 78
T 92 Ryan Thiele                40- 43 83
T 95 Frank Olszewski            41- 43 84
Competing as individuals
2    Adam Hogue NC State        33- 35 68
T 4  Amory Davis Virginia       38- 32 70
T 9  Chris Watters Liberty      34- 37 71
T 9  Bruce Woodall Virginia     36- 35 71
T 14 Chad Day NC State          35- 37 72
T 21 Mark McMillen NC State     37- 36 73
T 39 Chad Mozingo J. Madison    38- 37 75
T 46 Cole Willcox Virginia      39- 37 76
T 84 Matt Jackson Fr. Marion    38- 43 81
T 95 Christopher Miller Maryland 42- 42 84