ASU Summer Golf Notebook, Volume Six

AUGUSTA, Ga. -- Augusta State’s head men’s golf coach Josh Gregory posted a final-round 71 Saturday to take third place in the Palmetto Amateur at Palmetto Golf Club in Aiken, S.C.

Gregory, who recently wrapped up his sixth season at the helm of the Jaguar men’s golf program, tallied a 72-hole total of five-over 285 (72-74-68-71) and bested three of his own players in the field. ASU’s Henrik Norlander, a rising sophomore, posted the low round of the tournament with a four-under 66 and jumped into a tie for sixth at seven-over 287.

Rising junior Mitch Krywulycz (69-73-76-77) tied for 20th at 15-over 295 and rising sophomore Carter Newman (76-75-74-76) tied for 35th at 21-over 301.

For more information, visit palmettoam.bluegolf.com.


Palmetto Amateur
Palmetto Golf Club -- Aiken, S.C.
Par 70 -- 6,713 yards
June 18-21, 2008

1. Andrew Landry                70-68-67-74--279                -1
2. Zack Sucher                  73-71-71-69--284                +4

3. JOSH GREGORY                 72-74-68-71--285                +5
3. Thomas Todd                 69-72-70-74--285                +5
5. Gordon Strother              75-69-69-73--286                +6

6. HENRIK NORLANDER             74-77-70-66--287                +7
6. Wesley Bryan                        72-70-71-74--287                +7
6. Ben Martin                   68-73-70-76--287                +7
9. Crawford Reeves              71-69-72-77--289                +9
10. David Dannelly              74-75-72-70--291                +11
11. Josh Gallman                79-71-73-69--292                +12
11. James White                 73-74-72-73--292                +12
11. McCuen Elmore               73-72-73-74--292                +12
11. Zack Siefert                71-72-75-74--292                +12
11. Brandon Detweiler           77-68-71-76--292                +12
16. Michael Green               76-75-71-71--293                +13
16. Leighton James              75-73-72-73--293                +13
18. Scott Glaze                 72-77-73-72--294                +14
18. Ferdinand Aunzo             70-75-73-76--294                +14
20. Eric Onesi                  75-75-76-69--295                +15
20. Jonathan Bowden             78-70-74-73--295                +15

20. MITCH KRYWULYCZ             69-73-76-77--295                +15
23. Michael Lawrence           79-75-75-68--297                +17
23. Patrick Cunning             72-76-74-75--297                +17
25. Luke Hopkins                71-80-76-71--298                +18
25. Grant Rafield               76-72-76-74--298                +18
25. Jayson Judy                 77-68-75-78--298                +18
28. Travis Wadkins              73-77-76-73--299                +19
28. Tripp McAllister            74-77-73-75--299                +19
30. Cameron Lawrence            74-72-81-73--300                +20
30. Patrick Reed                77-80-71-72--300                +20
30. Daniel Bowden               75-76-76-73--300                +20
30. Marshall Bailey             76-76-74-74--300                +20
30. Paul Woodbury               75-74-74-77--300                +20

35. CARTER NEWMAN               76-75-74-76--301                +21
36. Joshua Jackson             80-79-70-73--302                +22
36. Rob Laird                   76-74-75-77--302                +22
36. Christopher Couch           77-75-73-77--302                +22
36. Sam Lyons                   71-77-73-81--302                +22
40. Tim Tang                    78-78-72-75--303                +23
40. Aj Gerlach                  73-77-75-78--303                +23
42. Dante Becierra              75-78-79-72--304                +24
42. Zack Byrd                   79-79-73-73--304                +24
42. Daniel Obremski             81-78-72-73--304                +24
42. Scott Roudebush             75-75-79-75--304                +24
42. Allen Koon                  74-79-73-78--304                +24
42. Rob Varner                  75-75-73-81--304                +24
42. Ben Weatherly               74-82-68-80--304                +24
49. Steven Brame                74-79-76-76--305                +25
49. Will Oldham                 76-78-74-77--305                +25
51. Drew Ernst                  83-76-70-77--306                +26
51. Brent Martin                77-75-75-79--306                +26
53. Aaron Eckstein              83-75-73-76--307                +27
54. Kent Crymes                 78-75-78-77--308                +28
55. Jarrod Barsamian            78-73-80-78--309                +29
55. Jordan Woolf                76-78-75-80--309                +29
55. Andrew Kay                  82-71-75-81--309                +29
58. Soonam Kim                  76-81-75-78--310                +30
59. Gregory Huxman              73-74-85-79--311                +31
59. Kyle Bailey                 74-77-78-82--311                +31
59. Andrew Buergler             83-75-71-82--311                +31
62. Ben Dangerfield             78-74-79-83--314                +34

++++++++++++++++++++++++++++++++++

Augusta State rising junior Jake Amos advanced Wednesday to the second round of match play in the British Amateur at Turnberry in Ayrshire, Scotland.

Amos tied for 10th through two rounds of stroke-play qualifying, posting a two-round total of 146 (71-75). For more information, visit www.randa.org.

Results from the first round of match play at the British Amateur, played June 18 at Turnberry (Scotland):

T.J. Bordeaux               def.    Sam Hutsby              3 and 2
Jason Barnes            def.    David Antonelli         4 and 2
Reinier Saxton          def.    Zachariah Gould         4 and 2
Federico Colombo        def.    Tom Prowse              3 and 1
Scott Arnold            def.    Benjamin Hebert         3 and 1
Dale Whitnell           def.    David Corsby            2 and 1
Pedro Figueiredo        def.    Lewis Kirton            2 and 1
Jamie Abbott            def.    Edward Richardson       20 holes
Callum Macaulay         def.    Neil Henderson          4 and 3
John Carroll            def.    Lindsay Renolds         3 and 2
James Frazer            def.    Niall Kearney           19 holes
Ignacio Elvira          def.    Andrew Hogan            2 and 1
Kevin McAlpine          def.    Joon Kim                3 and 1
David Markle            def.    Allen John              2 and 1
Joe Vickery             def.    Maximilian Glauert      19 holes
Ben Westgate            def.    Nino Bertasio           3 and 1
Andrew Sullivan         def.    Adam Mitchell           4 and 3
Nigel Edwards           def.    Mark Thistleton         4 and 3
Maximilian Kieffer      def.    David Coupland          2 and 1
Bill Rankin             def.    James Gill              2 and 1
Steven McEwan           def.    Matthew Nixon           3 and 2
JAKE AMOS               def.    Joel Stalter            1 Hole
Rhein Gibson            def.    Jonas Blixt             1 Hole
Andrea Pavan            def.    Derik Ferreira          2 and 1
Jorge Campillo          def.    Steven Uzzell           1 Hole
Gareth Shaw             def.    Jacques Blaauw          4 and 3
Christopher Paisley     def.    Farren Keenan           19 holes
Chris Wood              def.    Tim Stewart             3 and 2
Jacques Guillet         def.    Matthew Cryer           default
Tommy Fleetwood         def.    Jurrian Van Der Vaart   3 and 1
Floris De Vries         def.    Charles Ford            19 holes
Jonathan Caldwell       def.    Alexander Culverwell    4 and 3